*Please note that is NOT the definitive version
DAY 1 | Location | DAY 2 | Location | ||
9:00 | Welcome | Auditorium | 9:00 | Structured career/networking | Auditorium |
9:30 | Keynotes x2 (25 + 5 Q/A each) | Auditorium | 9:30 | ||
10:00 | 10:00 | Breakout rooms | TBD | ||
10:30 | Coffee break | 10:30 | Coffee break | ||
11:00 | Oral session | Parallel | 11:00 | Oral session | Parallel |
11:30 | Ramon y Cajal | 11:30 | Ramon y Cajal | ||
12:00 | Charles Darwin | 12:00 | Charles Darwin | ||
12:30 | Lunch | 12:30 | Lunch | ||
13:00 | 13:00 | ||||
13:30 | Oral session | Parallel | 13:30 | Oral session | Parallel |
14:00 | Ramon y Cajal | 14:00 | Ramon y Cajal | ||
14:30 | Charles Darwin | 14:30 | Charles Darwin | ||
15:00 | Coffee break + Posters | 15:00 | Keynote 3 (Methods, 30) | ||
15:30 | 15:30 | Coffee break | |||
16:00 | Roundtable | Parallel TBD | 16:00 | Awards* (15), Early Career Keynote (30), closing(15) | Auditorium |
16:30 | 16:30 | Keynote 4 | |||
17:00 | END | 17:00 | END | ||
17:30-19:00 | Mindfulness session | 17:00-17:30 | Early career activity planning session | ||
20:00-22:00 | Conference dinner Keynotes/Panellists | 18:00-onward | Walking tour/pub crawl |
* Awards: awards will be presented for the top poster presentation and 1st runner up as well as the top oral presentation and first runner up.